<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>centerforenergymatters.org</title>
		<description></description>
		<link><![CDATA[http://centerforenergymatters.org/blog]]></link>
		<atom:link rel='next' href='http://centerforenergymatters.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[aes_fly_ash_dump.jpg]]></title>
			<description><![CDATA[AES Fly Ash Dump]]></description>
			<link><![CDATA[http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_fly_ash_dump.jpg]]></link>
			<media:content url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_fly_ash_dump.jpg' medium='image' />
			<media:title><![CDATA[aes_fly_ash_dump.jpg]]></media:title>
			<media:description><![CDATA[AES Fly Ash Dump]]></media:description>
			<media:thumbnail url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/thumbs/thumbs_aes_fly_ash_dump.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) centerforenergymatters.org (http://centerforenergymatters.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fly_ash_pond_dykes.jpg]]></title>
			<description><![CDATA[AES Fly Ash Ponds]]></description>
			<link><![CDATA[http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/fly_ash_pond_dykes.jpg]]></link>
			<media:content url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/fly_ash_pond_dykes.jpg' medium='image' />
			<media:title><![CDATA[fly_ash_pond_dykes.jpg]]></media:title>
			<media:description><![CDATA[AES Fly Ash Ponds]]></media:description>
			<media:thumbnail url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/thumbs/thumbs_fly_ash_pond_dykes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) centerforenergymatters.org (http://centerforenergymatters.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aes_power_plant_dome.jpg]]></title>
			<description><![CDATA[AES Power Plant Dome]]></description>
			<link><![CDATA[http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_power_plant_dome.jpg]]></link>
			<media:content url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_power_plant_dome.jpg' medium='image' />
			<media:title><![CDATA[aes_power_plant_dome.jpg]]></media:title>
			<media:description><![CDATA[AES Power Plant Dome]]></media:description>
			<media:thumbnail url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/thumbs/thumbs_aes_power_plant_dome.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) centerforenergymatters.org (http://centerforenergymatters.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aes_power_plant.jpg]]></title>
			<description><![CDATA[AES Power Plant]]></description>
			<link><![CDATA[http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_power_plant.jpg]]></link>
			<media:content url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/aes_power_plant.jpg' medium='image' />
			<media:title><![CDATA[aes_power_plant.jpg]]></media:title>
			<media:description><![CDATA[AES Power Plant]]></media:description>
			<media:thumbnail url='http://centerforenergymatters.org/blog/wp-content/gallery/aes-photos/thumbs/thumbs_aes_power_plant.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) centerforenergymatters.org (http://centerforenergymatters.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
